Dating Sites Mel Saint Marys City Maryland
- In some ways, they say, a building dating from the 1700s could be more valuable to Maryland than one from the 1600s because it would complement the state's holdings at nearby Historic St.
- Harford County Department of Inspections, Licenses, & Permits, County Office Building, 220 South Main St., Bel Air, Maryland, March 2005. Photo by Diane F. Carroll County Bureau of Permits & Inspections.
- Single Christian Men in Saint Marys City, MD. The best place on the web to find love in the Old Line State. Search Maryland for online singles today. With millions of members, someone's sure to catch your eye. You do the choosing - so many ways to search and connect in Saint Marys City,Maryland.
- Dating Sites Mel Saint Marys City Maryland Md
- Dating Sites Mel Saint Marys City Maryland City
- Dating Sites Mel Saint Marys City Maryland Obituaries
- Dating Sites Mel Saint Marys City Maryland
- Dating Sites Mel Saint Marys City Marylandnd
Mary’s City in Maryland Reader's Digest Editors Updated: Apr. 06, 2020 Maryland Take a turn off Rte. 5 in southern Maryland, and you could chance upon vibrant tableaux straight out of.
BECA's 2021 St. Mary's County
was due on February 18, 2021. The application is now closed.
Dating Sites Mel Saint Marys City Maryland Md
See the CALENDAR for important next steps.
List of Scholarship Winners as of August 19, 2020. The total first year amount is currently $166,000
Dating Sites Mel Saint Marys City Maryland City
Note that there still are awards to be added. BECA will update as the information becomes available. The scholarship providers make their own decisions and notify scholarship winners. The following information is based on information received by BECA from the scholarship providers. We hope we have not made any errors, but if incorrect, BECA's information is superseded by the actual calls, letters and emails from the scholarship providers themselves.
Scholarship Number | Organization Name and/or Scholarship name | Winning Student First Name | Winning student Last Name | High school or college student currently attends | Amount of first year scholarship |
A1 | AFCEA – Science, Technology, Engineering and Mathematics (STEM) Scholarship | Nazir | Terrell | Great Mills High School | 1000 |
A2 | Association of Naval Aviation (ANA) Science, Technology, Engineering and Mathematics (STEM) Scholarship | Venzah | Hamilton | Great Mills High School | 1000 |
A3 | Barbara Horn Scholarship | Michael | Crawford | Great Mills High School | 500 |
A4 | BECA Scholarship | Taylor | Berry | Great Mills High School | 1000 |
A4 | BECA Scholarship | Taylor | Dean | Great Mills High School | 1000 |
A4 | BECA Scholarship | Seth | Colson | Leonardtown High School | 1000 |
A4 | BECA Scholarship | Alyssa | Jett | Chopticon High School | 1000 |
A4 | BECA Scholarship | Hannah | Kearns | Chopticon High School | 1000 |
A4 | BECA Scholarship | Josilyn | Pilkerton | Leonardtown High School | 1000 |
A4 | BECA Scholarship | James | Ripple | Leonardtown High School | 1000 |
A4 | BECA Scholarship | Sara | Smith | Chopticon High School | 1000 |
A4 | BECA Scholarship | Kennedy | Surber | Great Mills High School | 1000 |
A4 | BECA Scholarship | Kayla | Thomas | Chopticon High School | 1000 |
A4 | BECA Scholarship | Shelby | Wathen | Chopticon High Schoo | 1000 |
A5 | Cedar Point Federal Credit Union – Frank E. Gorely Scholarship | Michaela | Riedel | Leonardtown High School | 1000 |
A6 | Cedar Point Financial Services, Inc. Scholarship | Blake | Davis | Chopticon High School | 500 |
A7 | Easton Family Scholarship | Nasir | Salcedo | Great Mills High School | 500 |
A8 | Fitzgerald Family Scholarship | Kellie | Beavers | Chopticon High School | 1000 |
A9 | Garner Visual and Performing Arts Scholarship | Amanda | David | Chopticon High School | 2000 |
A9 | Garner Visual and Performing Arts Scholarship | Amy | Smith | Chopticon High School | 2000 |
A10 | Hollywood Elementary School PTA/Retired Teacher Scholarship | Brooklyn | Kimball | Great Mills High School | 500 |
A11 | Lettie Marshall Dent Scholarship | TBA | |||
A12 | Lexington Park Lions Club Foundation, Inc. | Katherine | Chesterman | Chopticon High School | 1000 |
A12 | Lexington Park Lions Club Foundation, Inc. | Sara | Fletcher | Great Mills High School | 1000 |
A12 | Lexington Park Lions Club Foundation, Inc. | Donovan | Weekley | Great Mills High School | 1000 |
A13 | The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission | No applicants this year | |||
A14 | National Pan-Hellenic Council of Southern Maryland | Dajon | Dickens | Great Mills High School | 500 |
A15 | The Newtowne Players, Inc. William E. Scarafia Memorial Scholarship | Faith | Bouch | Chopticon High School | 500 |
A16 | Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | Margaret | Aaron | Great Mills High School | 2000` |
A16 | Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | Dylan | Smith | Great Mills High School | 2000 |
A16 | Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | McKenzie | Norcross | Leonardtown High School | 2000 |
A16 | Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | Nicholas | Potter | Chopticon High School | 2000 |
A16 | Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | Kasmin | Smith | Leonardtown High School | 2000 |
A17 | Patuxent Dental Scholarship | Samantha | Kamosa | 1000 | |
A18 | Raley, Watts & O'Neill--Chis King, Financial Advisor | Alexander | Goldsborough | Chopticon High School | 1750 |
A19 | St. Mary's County Garden Club | Hannah | Jarboe | Great Mills High School | 1000 |
A20 | SMCPS Retired Educators | Matthew | Norris | Chopticon High School | 1000 |
A21 | St. Mary's Scholarship Fund | Kiyana | Bell | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Taylor | Berry | Great Mills High School | 800 |
A21 | St. Mary's Scholarship Fund | Kaylah | Brown | Chopticon High School | 600 |
A21 | St. Mary's Scholarship Fund | Ky'Lia | Chase | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Julia | Clemente | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | La’Tavia | Henderson | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Asia | Herbert | Leonardtown High School | 600 |
A21 | St. Mary's Scholarship Fund | Amyah | Hill | Chopticon High School | 900 |
A21 | St. Mary's Scholarship Fund | Ayana | Leblans | Leonardtown High School | 600 |
A21 | St. Mary's Scholarship Fund | Tayla | Mann | Chopticon High School | 900 |
A21 | St. Mary's Scholarship Fund | Xavian | McDougald | King's Christian Academy | 600 |
A21 | St. Mary's Scholarship Fund | Niyah | Norton | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Nasir | Salcedo | Great Mills High School | 800 |
A21 | St. Mary's Scholarship Fund | Aniya | Stewart | Great Mills High School | 800 |
A21 | St. Mary's Scholarship Fund | Rickey | Taylor | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Taylor | Vaughn | St. Mary's Ryken | 600 |
A21 | St. Mary's Scholarship Fund | Briana | Watson | Great Mills High School | 600 |
A21 | St. Mary's Scholarship Fund | Darian | White | Great Mills High School | 600 |
A22 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc. and the John Lancaster & W. Cecil Short Charity Foundation Award | Blaine | Greene | Leonardtown High School | 1000 |
A22 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc. and the John Lancaster & W. Cecil Short Charity Foundation Award | Nazir | Terrell | Great Mills High School | 1000 |
A22 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc. and the John Lancaster & W. Cecil Short Charity Foundation Award | Nathan | Williams | Chopticon High School | 1000 |
A22 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc. and the John Lancaster & W. Cecil Short Charity Foundation Award | Joshua | Wright | Leonardtown High School | 1000 |
A23 | Tarleton Family Agricultural Scholarship | Dylan | Brown | St. Mary's Ryken | 1000 |
A23 | Tarleton Family Agricultural Scholarship | Hannah | Jarboe | Great Mills High School | 1000 |
A24 | Walters Family Scholarship | Nathan | Williams | Chopticon High School | 1000 |
A24 | Walters Family Scholarship | Justin | Tiede | Chopticon High School | 1000 |
A25 | Woman's Club of St. Mary's County | Dajon | Dickens | Great Mills High School | 2000 |
A25 | Woman's Club of St. Mary's County | Jamie | Smith | Chopticon High School | 2000 |
A25 | Woman's Club of St. Mary's County | Donovan | Weekley | Great Mills High School | 2000 |
A26 | William L. Smith Jr. Memorial Scholarship | Bernalyn | Vaznaian | Great Mills High School | 500 |
A27 | Women in Defense | Alexis | Paul | Leonardtown High School | |
A28a | Avian Cybersecurity | Alexis | Paul | Leonardtown High School | 500 |
A28 | Unified Committee for Afro-American Contributions | Nasir | Salcedo | Great Mills High School | 1000 |
B29 | Alpha Beta Chapter, Delta Kappa Gamma Frances Lancaster Grant for Teacher Education (also listed on Calvert Local Scholarship App. | Emily | Nash | from Calvert County | |
B30 | American Society of Military Comptrollers (ASMC), Southern Maryland Chapter, Scholarship | Nawal | Ali | Leonardtown High School | 1000 |
B30 | American Society of Military Comptrollers (ASMC), Southern Maryland Chapter, Scholarship | Michael | Crawford | Great Mills High School | 1000 |
B30 | American Society of Military Comptrollers (ASMC), Southern Maryland Chapter, Scholarship | Nathan | Williams | Chopticon High School | 1000 |
B31 | Barbara Lawrence Memorial Scholarship for Nursing from Charlotte Hall Rotary | Jordan | Connelly | Chopticon High School | 500 |
B31 | Charlotte Hall Rotary | Cadence | Ryce | Chopticon High School | 1000 |
B31 | Charlotte Hall Rotary | Ashley | Williams | Chopticon High School | 1000 |
B32 | Danny Ryce Memorial Scholarship for Music | Sydney | Bokenhagen | Leonardtown High School | 1000 |
B33 | Nollan Scully Memorial Scholarships for Public Service | Kylah | Laird | Leonardtown High School | 1500 |
B33 | Nollan Scully Memorial Scholarships for Public Service | Donald | Litteral | Chopticon High School | 1500 |
B33 | Nollan Scully Memorial Scholarships for Public Service | Dana | Schwalbe | Leonardtown High School | 1500 |
B34 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Elvear B. Johnson Ph.D. Scholarship | Sydney | Neal | St. Mary's Ryken High School | 1000 |
B34 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Elvear B. Johnson Ph.D. Scholarship | Donovan | Weekley | Great Mills High School | 1000 |
B35 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Tri-County Maryland Scholarship | Alyssa | Salud-Benipayo | St. Mary's Ryken High School | 1000 |
B36 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Career/Vocational/Technical Scholarship | Joshua | Wright | Leonardtown High School | 750 |
B37 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Book Scholarship | Nathan | Williams | Chopticon High School | 500 |
B38 | Leonardtown Lions Club, Raymond Stone Memorial Awards | Hannah | Kearns | Chopticon High School | 1000 |
B38 | Leonardtown Lions Club, Raymond Stone Memorial Awards | Bernalyn | Vaznaian | Great Mills High School | 1000 |
B38 | Leonardtown Lions Club, Raymond Stone Memorial Awards | Matthew | Green | Great Mills High School | 1000 |
B39 | Leonardtown Rotary | Jamie | Smith | Chopticon High School | 1000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Tyler | Brown | Great Mills High School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Grady | Fort | Patuxent High | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Julia | Marino | Leonardtown High School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Mark | Mattei | Leonardtown High School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Daniel | McLawhorn | Great Mills HIgh School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Christine | Shatrowski | St. Mary's Ryken HIgh School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Emme | Staats | Great Mills High School | 5000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Gerig | Thoman | Great Mills High School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Luke | Walsh | Leonardtown High School | 4000 |
B40 | Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Andrew | Weller | Leonardtown High School | 4000 |
B41 | MedStar St. Mary’s Hospital Healthcare Scholarship Program | TBA | |||
B42 | NAACP Claudia Pickeral | Nawal | Ali | Leonardtown High School | 500 |
B42 | NAACP Claudia Pickeral | Ayana | Leblans | Leonardtown High School | 500 |
B42 | NAACP Claudia Pickeral | Donald | Litteral | Chopticon High School | 500 |
B42 | NAACP Claudia Pickeral | Nazir | Terrell | Great Mills High School | 500 |
B45 | Nam Knight Darrell “Stone Cold” Canter Scholarship | Blake | Davis | Chopticon High School | 2500 |
B46 | St. Mary's County Chamber of Commerce Scholarship | No award this year | |||
B47/48 | St. Mary’s County Farm Bureau Scholarship Agriculture Scholarship Program | Sara | VanRyswick | 1000 | |
B47/48 | St. Mary’s County Farm Bureau Scholarship Agriculture Scholarship Program | Kayla | Thomas | Chopticon High School | 500 |
B47/48 | St. Mary’s County Farm Bureau Scholarship Agriculture Scholarship Program | Michael | Van Ryswick, Jr. | Great Mills High School | 500 |
B47/48 | St. Mary’s County Farm Bureau Scholarship Agriculture Scholarship Program | Rachael | Riche | Great Mills High School | 500 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Kasie | Goldsborough | Chopticon High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Jacob | Gray | Chopticon High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Erin | Hogan | Chopticon High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Madison | McCarthy | Leonardtown High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Renee | Neely | Chopticon High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Lillian | Simmerman | Great Mills High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Jamie | Smith | Chopticon High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Albert | Stumm | Leonardtown High School | 1000 |
B49 | Stephen’s Fund Memorial Scholarship Program – Charlotte Hall Rotary Foundation | Daniel | Werkheiser | Chopticon High School | 1000 |
B50 | Support Education Foundation's Dorothy Marvil Scholarship Sponsored by Educational Systems Federal Credit Union | Bernalyn | Vaznaian | Great Mills High School | 3000 |
B51 | Support Education Foundation's Rosemary Brinkley Business and Finance Scholarship Sponsored by Educational Systems Federal Credit Union | Daniel | Werkheiser | Chopticon High School | 3000 |
B52 | Ann Houston Green Music Education | Casey | Ferm | Leonardtown High School | 1000 |
B53 | Danny Weddle Mathematics Education | Jamie | Smith | Chopticon High School | 1000 |
B54 | Doris Darrah Mahematics Education | Haley | Morris | Great Mills High School | 1000 |
B55 | John Ramos Written and Oral Communication | Annilee | Hampton | Leonardtown High School | 1000 |
B56 | Mel and Tricia Powell Public Service Scholarship | Nawal | Ali | Leonardtown High School | 1000 |
B57 | Mike Marley Service Scholarship | Dajon | Dickens | Great Mills High School | 1000 |
B58 | Robert and Rita Merritt Academic Scholarship (error corrected, 6-24) | Donovan | Weekly | Great Mills High School | 1000 |
B59 | Robert and Rita Merritt Vocational Scholarship | Matthew | Green | Great Mills High School | 1000 |
B60 | Clarke Aviation/Military Scholarship | Tavonya | Bryan | Great Mills High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Faith | Bouch | Chopticon High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Rachel | deBrabander | Leonardtown High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Olivia | Johnson | St. Mary's Ryken | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Kylah | Laird | Leonardtown High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Sydney | Neal | St. Mary's Ryken | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Daniel | Werkheiser | Chopticon High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Jamie | Smith | Chopticon High School | 1000 |
B61 | The Rotary of Lexington Park-Multiple Scholarships | Kasmin | Smith | Leonardtown High School | 1000 |

Thanks to all who attended BushwoodStock on September 7, 2019. We raised enough to provide four more $1,000 scholarships.

$201,750 of Scholarships Awarded on May 14, 2019

Dating Sites Mel Saint Marys City Maryland Obituaries
ABOUT BECA
BECA is the St. Mary's County Business, Education, and Community Alliance. BECA works to help students from St. Mary's County achieve their higher education goals. We provide the St. Mary's County Common Scholarship Application with more than $200,000 in local scholarships. The electronic application is now OPEN. The deadline for completing the application is February 18, 2020.
DONATE to help students achieve their dreams
Please help support the work that BECA does in St. Mary's County.
1. Sign up for Amazon Smile. It's easy and a percentage of every dollar you spend goes to BECA. Use the link at the right. Then, go to smile.amazon.com every time you shop. It's super easy.
2. Use this link to donate online with a credit card. DONATE ONLINE. Or, send a check to BECA, P.O. Box 153, Leonardtown, MD 20650.
Congratulations to the students who earned scholarships by using BECA's 2019 St. Mary's County Common Scholarship Application (two years ago). $201,750 was awarded to students.
Dating Sites Mel Saint Marys City Maryland
Name | Winner Name(s) | Presenter Name | Presenter Title | Total first year value |
American Society of Military Comptrollers (ASMC), Southern Maryland Chapter, Scholarship | Jordyn Martin, Natalie Voithofer, Khalil Moore | Sadie Broome-Coombs | ASMC Scholarship Committee Member | $3,000 |
Association of Naval Aviation (ANA) Science, Technology, Engineering and Mathematics (STEM) Scholarship | Maya Sidorovich | Mark Converse | Commanding Officer of the Association of Naval Aviation's Patuxent River Squadron | $1,000 |
Dugan, McKissick & Longmore- Barbara Horn Scholarship | Tayla Mann | Colleen Blundell | VP Investment/Business Services | $500 |
Cedar Point Federal Credit Union – Frank E. Gorely Scholarship | Jessica Mesmer | Colleen Blundell | VP Investment/Business Services | $1,000 |
Cedar Point Financial Services, Inc. Scholarship | Reilly Aud | Colleen Blundell | VP Investment/Business Services | $500 |
Charlotte Hall Rotary Scholarship | McKayla Barrett, Brian Williams, Amirah Weems, Alyssa Bolton, Rebecca Guy, Savannah Staples, Megan Overby | Toni Kruszka | Member, Rotary Club of Charlotte Hall | $7,000 |
Charlotte Hall Rotary Club Barbara Jean Lawrence Memorial Scholarship | Hannah Tucker | Toni Kruszka | Member, Rotary Club of Charlotte Hall | $500 |
Clement's Cuties' Nolan Scully Public Service Scholarship | Kaitlin Zelonis, Samantha Tercedo, Brian Williams | Jonathan Scully | Father of Nolan Scully | $5,100 |
Clement's Cuties, Danny Ryce Memorial Scholarship for Music | William Alderman | Elise Ryce | Co-Chairman Clements Cuties | $1,000 |
Daniel Fitzgerald Scholarship | Justin Vogt | Daniel Fitzgerald | Owner Fitzie's Marina, Restaurant and Pub | $10,000 |
Easton Family Scholarship | Myla Davis | JoAnne Easton and Andrew Easton | Parents of a successful Great Mills High graduate | $500 |
Fitzgerald Family Scholarship | McKayla Barrett | Michael Fitzgerald, Jr. | $1,000 | |
Garner Visual and Performing Arts Scholarship | Mackenzie A. Windsor, Chloe M. Brandt, William J. Alderman | BECA will present for Karen Garner | $3,000 | |
Hollywood Elementary School PTA/Retired Teacher Scholarship | Cara Hugal | Jennifer Gilman | Hollywood Elementary Principal | $500 |
Leonardtown Lions Club, Raymond Stone Memorial Awards | Justin Vogt, Jesse Long, Jessica Sequenzia, Kurt McKay | BECA will present for the Lions Club | $4,000 | |
Leonardtown Rotary Scholarship | Isaiah Commodore | Carolyn Egrie | President, Leonardtown Rotary | $1,000 |
Lettie Marshall Dent Scholarship | Donetta Corbin, Kelly Murph, Rebecca Guy | Trisha Post | Scholarship Chair | $1,500 |
Lexington Park Lions Club Foundation, Inc. | Macy McCombs, Jack O'Brien | Sal Raspa | Lexington Park Lions Club Scholarship Chair | $2,000 |
Marine Corps Aviation Association (MCAA) John Glenn Squadron Scholarship | Tucker Protzman, Margaret Holmes, Emily Imhof, Savannah Jabr, Kaitlyn Ng, Finnegan O'Neill, Tashin Rahman, Jennifer Tennant | Hank Vanderborght | Marine Corps Aviation Association Commanding Officer | $28,000 |
MedStar St. Mary’s Hospital Healthcare Scholarship Program | Brooke Gatton, Amber Gonrarek, Samantha Tercedo, Kaitlin Zelonis | BECA will present for the Foundation | $24,000 | |
NAACP Claudia Pickeral | Gabrielle Oler, Taylor Jackson | Delores Harris Wilson | NAACP #7025 Scholarship Chair via the Education Committee | $1,000 |
Nam Knight Darrell “Stone Cold” Canter Scholarship | Isaiah Commodore, Tyara Nguyen, Calie Neville | Timothy P. Harte | Nam Knights of America Motorcycle Club Skipjack Chapter President | $2,500 |
Northrop Grumman Corporation – Science, Technology & Engineering Scholarship | Keaton Hogan, William Do, Gabriel Ichniowski, Grace Wood, Tyler Jenkins | Scott Stewart | Northrop Grumman Corporate Lead Executive | $10,000 |
Raley, Watts & O’Neill – Chris King, Financial Advisor | Tristin Baxter, Tayla Mann, Taylor Bahen | Chris King | Financial Advisor and Academy of Finance Advisory Board Member | $2,750 |
St. Mary’s County Farm Bureau Scholarship | David Guy, Patricia Krohn | BECA will present for the Farm Bureau | $2,000 | |
St. Mary’s County Garden Club Scholarship Award | Jack O'Brien | Joyce Savage | St. Mary's County Garden Club Scholarship Chair | $1,000 |
St. Mary’s County Public Schools Retirees Association | Kelly Murph | Linda Himmelheber | SMCPSRA Scholarship Chairperson | $1,000 |
St. Mary’s County Scholarship Fund | Marissa Queen, Zachary Simmons, Alexis Rock, Tanasia Miles, Darrian Britto, Darius Gregory, Maia Brown , Jazmine Kellmell, Kelsey Herbert, Myla Davis, Azaria Rubia, Taylor Jackson, Kayla Pratt, Asha Gaines, Asha Gaines, Michael Miles, plus five college students | Karen Lowry | Scholarship Committee Member | $10,000 |
St. Mary's County Black History Coalition, Dinah K. Somerville Scholarship | Aeysha-Jynelle Rennie, Jamarie Bush, Tayla Mann | TBA | $3,000 | |
St. Mary's County Chamber of Commerce Scholarship | Taylor Jackson | Dr. Rich Fleming | President/CEO | $1,000 |
Stephen D. Mattingly II Memorial Scholarship | Faith Allen, Sydney Armitage, Austin DeStefanis, Thomas DeStefanis, Hunter DeVito, Brooke Gatton, Rebecca Guy, Jessica Henderson, Kristina Kowalik, Samantha Kowalik, Jessica Mesmer, Samantha Tercedo, Megan Yelinek, Amy Zhao | Steve Mattingly | Stephen's Dad | $14,000 |
Support Education Foundation’s Dorothy Marvil Scholarship sponsored by Educational Systems Federal Credit Union | Finnegan O'Neill | Terry Grant | Relationship Manager, On-site Financial Services | $3,000 |
Support Education Foundation’s Rosemary Brinkley Business and Finance Scholarship sponsored by Educational Systems Federal Credit Union | Tayla Mann | Terry Grant | Relationship Manager, On-site Financial Services | $3,000 |
The National Pan-Hellenic Council of Southern Maryland Scholarship Award (NPHC-SMD) | Taylor Jackson | Cynthia Hughes | Member of Zeta Phi Beta Sorority, Inc. Beta Alpha Beta Zeta Chapter | $1,000 |
The Newtowne Players, Inc. present the William E. Scarafia Memorial Scholarship. | Sophia Campbell, Azaria Rubio | Jenny Meisinger | Artistic Director, The Newtowne Players | $1,000 |
The Rotary Club of Lexington Park Ann Houston Green Music Education | William Alderman | Mel Powell | Lexington Park Rotary Scholarhship Committee Chair | $1,000 |
The Rotary Club of Lexington Park Danny Weddle Memorial Scholarship-Mathematics and Engineering | Joshua Hoffman | $1,000 | ||
The Rotary Club of Lexington Park Doris Darrah Mathematics Education | Samantha Johnson | $1,000 | ||
Lexington Park Rotary, Greg H. Clarke Aviation/Military | Jessica Mesmer | $1,000 | ||
The Rotary Club of Lexington Park John Ramos Memorial Scholarship-Written and Oral Communications | Amyah Hill | $1,000 | ||
The Rotary Club of Lexington Park Mike Marley Service Award Scholarship | Alyssa Dorsey | $1,000 | ||
The Rotary Club of Lexington Park Robert and Rita I. Merritts Academic Scholarship | Khalil Moore | $1,000 | ||
The Rotary Club of Lexington Park Robert and Rita I. Merritts Vocational Scholarship | Tucker Protzman | $1,000 | ||
The Rotary Club of Lexington Park Scholarships-Multiple Scholarships | Jade Collins, Hannah Cook, Kaitlyn Kinney, Kristina Kowalik, Juliana Moore, Shayna Smith, John Voorhaar | $7,000 | ||
The Rotary Club of Lexington Park, Anonymous Donor Academic Scholarship. | Savannah Staples | $1,000 | ||
The Rotary Club of Lexington Park, Anonymous Donor Vocational Scholarship. | Justin Vogt | $1,000 | ||
The Rotary of Lexington Park 'So Many Journeys Waiting For U” Scholarship | Malissa Moore | $1,000 | ||
The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission | Alyssa Fox | Keith Fairfax | St. Mary's County Metropolitan Commission Board Member and Scholarship Sponsor | $2,500 |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc. and the John Lancaster & W. Cecil Short Charity Foundation Award | Darrian Britto, Hasam Kasmani, Khalil Moore, Isaiah Commodore | Wilson Ennis | Scholarship Chair | $4,000 |
The Woman’s Club of St. Mary’s County, Inc. | Jaxson O'Mara, Alyssa Dorsey, Hannah Davis | Carole Romary | Scholarship Chair and 1st Vice President | $6,000 |
William Eglinton Memorial Scholarship. | Taylor Jackson, Layton Schuyler | Carole Romary | Scholarship Chair and 1st Vice President | $2,600 |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc., Elvear B. Johnson Ph.D. Scholarship | Tayla Mann, Finnegan O'Neill | BECA will present | $2,000 | |
Walters Family Scholarship | Aumaun Hill, Reilly Aud | John Walters | Financial Advisor, Edward Jones Investments | $2,500 |
William L. Smith Jr. Memorial Scholarship | Azaria Rubio, Samuel Hawkins | BECA will present | $1,000 | |
Women in Defense-Chesapeake Bay Chapter Scholarship. | Jessica Mesmer, Savannah Jabr | Rachel Potts | Women In Defense - Chesapeake Bay Chapter President | $1,400 |
BECA Scholarship | Maia Brown, Kimberly Clements, Hattie Dalton, Hannah Davis, Autumn Katsouros, Alex Heng, Jaxon O'Mara, Nicholas Piacente, Bradley Wohlfarth, Julia Brown, Alonzo Simmons | Bob Schaller/Mark Smith | BECA President/Treasurer | $10,400 |